Administrator Access Comparison
Function / Feature | Master Admin | Tenant Admin |
---|---|---|
Activity | ||
Monitor Calls for a Tenant | ||
Monitor User Availability for a Tenant | ||
Monitor active Sessions for a Tenant | ||
ENTERPRISE | ||
Register/Refresh Licenses on Server | ||
Allocate Licenses to a Tenant | ||
Manage Client Security Settings | ||
Create Users for a Tenant | ||
Allocate Users to a Tenant | ||
Manage Users for a Tenant | ||
Create New Tenants | ||
Manage Tenants | ||
Create Tenant Security Policies | ||
Manage Tenant Security Policies | ||
EQUIPMENT | ||
Create New Sites | ||
Configure the Telephone System for a Site | ||
Create Extensions for a Tenant | ||
Allocate Extensions to a Tenant | ||
Manage Extensions for a Tenant | ||
Create Agents | ||
Allocate Agents to a Tenant | ||
Manage Trunks | ||
Manage Parks | ||
Manage Ring Groups | ||
DEPLOYMENT | ||
Manage Computers for a Tenant | ||
Provision Mobile Handsets for a Tenant | ||
Manage Mobile Handsets for a Tenant | ||
Manage User Settings |